BEAUTY CLINIC MATERIALS
| Sl.No | Item | Required Qty | Each Rate | Amount |
| | EYE BROWS | | | |
| 1. | Eye brow thread | 1 Box | 150.00 | 150.00 |
| 2. | Eye brow scissors | 3 Nos | 15.00 | 45.00 |
| 3. | Eye brow brush | 3 Nos | 15.00 | 45.00 |
| 4. | Eye brow powder | 1 Box | 30.00 | 30.00 |
| 5. | Eye brow cream | 1 Tube | 40.00 | 40.00 |
| 6. | Small mirror | 1 No | 50.00 | 50.00 |
| | WAXING | | | |
| 7. | Hearbal Bleach | 500 grms | 100.00 | 100.00 |
| 8. | Hand Wax (Hot sleek) | 1 Tin (500grm) | 75.00 | 75.00 |
| 9. | Cotton Thick cloth | 1 Mtr | 25.00 | 25.00 |
| 10. | Cream | 1 Tube | 50.00 | 50.00 |
| 11. | Big Bowl & Sponch | 1+1 Nos | 35.00 | 35.00 |
| | PEDICURE & MENICURE | | | |
| 12. | Nail Cutter, remover, polish, cotton | | 100.00 | 100.00 |
| 13. | Big Bowl | 2 Nos | 50.00 | 100.00 |
| 14. | Cuficle cream, Pumic stone, foot scaper, Nail pusher | Set | 250.00 | 250.00 |
| 15. | Hydrogen peroxide with Ammonia | 200 grms | 50.00 | 50.00 |
| 16. | Pedicure shampoo | 100ml | 100.00 | 100.00 |
| 17. | Pedicure massage cream | 200 grms | 150.00 | 150.00 |
| 18. | Scrub | 200 grms | 150.00 | 150.00 |
| | BLEACHING | | | |
| 19. | Herbal White bleach | 200 grms | 50.00 | 50.00 |
| 20. | Herbal Blue bleach | 200 grms | 50.00 | 50.00 |
| 21. | Bleach(Cream, Gold, Fruit, | Set | 250.00 | 250.00 |
| | FACIAL | | | |
| 22. | Towel Big | 2 Nos | 100.00 | 200.00 |
| 23. | Small Towel | 4 Nos. | 25.00 | 100.00 |
| 24. | Small bowl | 6 Nos. | 5.00 | 30.00 |
| 25. | Big bowl | 2 Nos | 25.00 | 50.00 |
| 26. | Tissue Sheet | 1 Pkt | 30.00 | 30.00 |
| 27. | Head Band | 3 Nos | 20.00 | 60.00 |
| 28. | Facial Stemer (small) | 1No. | 300.00 | 300.00 |
| 29. | Facial Massager Small | 1 No | 350.00 | 350.00 |
| 30. | Facial Stemer(Big) | 1 No. | 3000.00 | 3000.00 |
| 31. | Black heds removers | 1 No. | 40.00 | 40.00 |
| 32. | Brush (Small) | 3 Nos | 20.00 | 60.00 |
| 33. | Cream Item Herbal and Fruit Facial all type of skin | | | |
| | Leamon cream | | | |
| | Orange Cream | | | |
| | Cucumber | | | |
| | Mint | | | |
| | Strawberry | | | |
| | Sandal | | | |
| | Herbal | | | |
| | Fruit Gel | | | 1000.00 |
| 34. | Gold facial | | | 1000.00 |
| 35. | Mehendhi Cone Box | 1 Box | 60.00 | 60.00 |
| 36. | Eucalyptic oil, sugar, | | 40.00 | 40.00 |
| 37. | Mehendi Design Book | 1 No | 100.00 | 100.00 |
| | Hair Cutting | | | |
| 38. | Cutting Sheets, Apron, Scissors, Comb, Powder, Hair Drier, Water Spray, hair remover, hair duster, sponch | | | 1000.00 |
| | Professional Hair care system | | | |
| 39. | Oil Massage Herbal oil, Stream cap (with) hair pack | | | 500.00 |
| 40. | Stream | | | 3500.00 |
| | Dandruff & Damaged hair treatment | | | |
| 41. | Dandruff oil, Dandruff shampoo, Dandruff pack | | | 500.00 |
| 42. | Hair potion oil | | | 150.00 |
| | Hair Coloring | | | |
| 43. | Henna Treatment Mehandi Powder, Tea leaf with lemon | | | 150.00 |
| 44. | Hair Dye (Black) | | | 250.00 |
| 45. | Hand glows, big black towel, small black towel, ear cap, black comp, Black brush, black bowl | | | 250.00 |
| | Perming | | | |
| 46. | Perming lotion, Perming stick with salt water | | | 300.00 |
| | Straighting Cream Set, | | | 500.00 |
| | Hair Ironing Machine | | | 1500.00 |
| | Bridel Hair Style | | | |
| | U Pin, Beats 1 box, invesiable pin, slide, flowers, and etc., | | | 300.00 |
| | Hair spray, Hair Gel | | | 200.00 |
| | Bridel Mack up | | | |
| | Face Cleansing with rose water | | | 100.00 |
| | Foundation: Pancake,(Pink & Yellow) Eye brow pensil, Eye shedow, Muskara, Eye liner, rose powder, compact, Lipstic set | | | 1000.00 |
| | Professional and Stage Makeup | | | 2000.00 |
| | Wick | | | 500.00 |
Extra Items:
| | Chair | | | 5000.00 |
| | Mirror | | | 2000.00 |
| | Ultra sonic machine | | | 3000.00 |
| | Advance facial item Aroma Magic [Pimple] | | | 800.00 |
| | Oxygen Facial Kit (Dry Skin) | | | |
| | Bridel Glow facial ( | | | |
| | Whiting facial (Dark Skin) | | | |
| | Glycolic facial (Pigmentation) | | | |
| | Globera facial (Skin Tightening facial use to above 30 years) | | | |
| | Gold, Dimond, Silver, Choclate, Platinum etc., | | | 5000.00 |
| | Facial Bed | | | 2000.00 |


No comments:
Post a Comment